Account type

GO MINI
Trading account for new traders, low risk, high profit

GO STANDARD
Standard trading account Ready to receive conditions The best trading for you

GO LOW Spread
Low cost trading account for traders Favorite short-term speculation

GO PRO
Trade account for professional traders, The fastest execution by ECN Technology

GO INTER
Open an international investment for traders interested in trading foreign stocks
Comparison table
| Account type | GO MINI | GO STANDARD | GO LOW SPREAD | GO PRO | GO INTER |
|---|---|---|---|---|---|
| Initial deposit | Up to $ 1 | Up to $ 1 | Up to $ 1 | Up to $ 1 | Up to $ 1 |
| Leverage | Up to 1:1 - 500 | Up to 1:1 - 3000 | Up to 1:1 - 500 | Up to 1 : 100 | Up to 1 : 100 |
| Minimum spread | 1.0 / Pip | 1.0 / Pip | 0.6 / Pip | 0.3 / Pip | - |
| Standard trading | 100,000 | 100,000 | 100,000 | 100,000 | 1 share |
| Order volume | 0.01 - 100 | 0.01 - 50 | 0.01 - 50 | 0.01 - 50 | 1 Lot |
| Expert Advisor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commission | ✗ | ✗ | ✗ | ✓ | ✗ |
Conditions of use
- •No deposit required. You can start trading with GOFX.
- •We give account to 5 digit (5 Digit mode in US market) or represent a decimal number according to the next version of the account.